| 000 | 00674nac a22002171u 4500 | ||
|---|---|---|---|
| 010 | _a 94179887 | ||
| 020 | _a074941006X : | ||
| 035 | _a(OCoLC)30077181 | ||
| 082 | 0 | 0 |
_a332.45 _bHEX |
| 090 |
_c9463 _d9463 |
||
| 100 | _aHexton, Richard, | ||
| 245 | 1 | 0 |
_aTechnical analysis in the international currency markets / _cRichard Hexton. |
| 260 |
_aLondon : _bKogan Page,1993. _cc1993. |
||
| 300 |
_a243 p. : _bill. ; _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 500 | _aDistributer: Al-Ahram | ||
| 511 | _aCatalogued by: Sara | ||
| 650 | 0 | _aForeign exchange market. | |
| 650 | 0 | _aInvestment analysis. | |
| 942 |
_cBB _k332.45HEX |
||
| 999 |
_c9463 _d9463 |
||