| 000 | 01053nac a22002531u 4500 | ||
|---|---|---|---|
| 010 | _a 2004101383 | ||
| 020 | _a0534369162 (hbk.) | ||
| 035 | _a(DLC) 2004101383 | ||
| 082 | 0 | 0 |
_a330.01519 _bSTE |
| 090 |
_c9398 _d9398 |
||
| 100 | _aStewart, Kenneth G. | ||
| 245 | 1 | 0 |
_aIntroduction to applied econometerics / _cKenneth G. Stewart. |
| 260 |
_aBelmont, CA : _bThomson Brooks/Cole,c2005. _cc2005. |
||
| 300 |
_axxix, 913 p. : _bill. ; _c25 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 440 | 0 | _aDuxbury applied series | |
| 500 | _aAccompanying CD-ROM includes data files and a supplementary appendix C. | ||
| 500 | _aDistributer: Al-Ahram. | ||
| 504 | _aIncludes bibliographical references (p. 890-900) and index. | ||
| 511 | _aCatalogued By: Mahitab. | ||
| 650 | 0 | _aEconometrics. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/fy051/2004101383.html |
| 942 |
_cBB _k330.01519STE |
||
| 999 |
_c9398 _d9398 |
||