| 000 | 00801nac a22002291u 4500 | ||
|---|---|---|---|
| 010 | _a84011839 | ||
| 020 | _a0442282508 : | ||
| 082 | 0 | 0 |
_a621.3987 _bFLA |
| 090 |
_c9231 _d9231 |
||
| 100 | _a20080729 | ||
| 245 | 0 | 0 |
_aFlat-panel displays and CRTs / _cedited by Lawrence E. Tannas, Jr. |
| 260 |
_aNew York : _bVan Nostrand Reinhold,1985. _cc1985. |
||
| 300 |
_axviii, 468 p., [1] p. of plates : _bill. (some col.) ; _c27 cm. |
||
| 500 | _aDistributer: Al-Ahram | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 511 | _aCatalogued by: Sara | ||
| 650 | 0 | _aInformation display systems. | |
| 650 | 0 | _aCathode ray tubes. | |
| 700 | 1 | _aTannas, Lawrence E. | |
| 740 | 0 | _aFlat-panel displays and C.R.T.s. | |
| 942 |
_cBB _k621.3987FLA |
||
| 999 |
_c9231 _d9231 |
||