| 000 | 01433nac a22002651u 4500 | ||
|---|---|---|---|
| 010 | _a 2007035314 | ||
| 020 | _a9780761935926 (paper back) | ||
| 020 | _a9788178297538 : | ||
| 020 | _a9788178297538 | ||
| 082 | 0 | 0 |
_a338.5 _bDAS |
| 090 |
_c9137 _d9137 |
||
| 100 | _aDas, Satya P. | ||
| 245 | 1 | 0 |
_aMicroeconomics for business / _cSatya P. Das. |
| 260 |
_aLos Angeles ; _aThousand Oaks : _bSAGE,2007. _cc2007. |
||
| 300 |
_a370 p.: _bill.; _c24 cm. |
||
| 500 | _aDistributer: Bacca | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Demand -- Supply -- Consumer behaviour -- Applications of consumer theory -- Demand estimation and forecasting -- Demand for assets -- Types of firms, their goals and production -- Cost of production and financing of a firm -- Profit-maximisation, perfect competition and the supply curve -- Demand, supply and market equilibrium -- Optimality of a competitive market structure, market failure and corrective measures -- Game theory and economic applications -- Monopoly -- Monopolistic competition and oligopoly -- Factor markets. | |
| 511 | _aCatalogued by: Sara | ||
| 650 | 0 | _aManagerial economics. | |
| 650 | 0 | _aMicroeconomics. | |
| 650 | 0 |
_aManagerial economics _zIndia. |
|
| 942 |
_cBB _k338.5DAS |
||
| 999 |
_c9137 _d9137 |
||