| 000 | 01103nac a22002771u 4500 | ||
|---|---|---|---|
| 010 | _a 2005932104 | ||
| 020 | _a0324289030 (hbk. : student ed. pkg.) | ||
| 020 | _a0324407459 (student ed. text only) | ||
| 082 | 0 | 0 |
_a332.6 _bREI |
| 090 |
_c8693 _d8693 |
||
| 100 | _aReilly, Frank K. | ||
| 245 | 1 | 0 |
_aInvestment analysis and portfolio management / _cFrank K. Reilly, Keith C. Brown. |
| 250 |
_a8th ed. _bInternational Student ed. |
||
| 260 |
_aMason, OH : _bThomson/South-Western, _cc2006. |
||
| 300 |
_axxvii, 1174 p. : _bill. ; _c27 cm. |
||
| 500 | _aDistributer: Baccah. | ||
| 504 | _aIncludes bibliographical references (p. 1106-1131) and index. | ||
| 511 | _aCatalogued By: Mahitab. | ||
| 650 | 0 | _aInvestments. | |
| 650 | 0 | _aInvestment analysis. | |
| 650 | 0 | _aPortfolio management. | |
| 700 | 1 | _aBrown, Keith C. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/fy0606/2005932104.html |
| 942 |
_cBB _k332.6REI |
||
| 999 |
_c8693 _d8693 |
||