| 000 | 01120nac a22003131u 4500 | ||
|---|---|---|---|
| 010 | _a 2003101641 | ||
| 020 | _a032417800X | ||
| 020 | _a0324282885 (International student ed.) | ||
| 035 | _a(DLC) 2003101641 | ||
| 082 | 0 | 0 |
_a332.6457 _bCHA |
| 090 |
_c8692 _d8692 |
||
| 100 | _aChance, Don M. | ||
| 245 | 1 | 3 |
_aAn introduction to derivatives & risk management / _cDon M. Chance, Robert Brooks. |
| 246 | 3 | _aIntroduction to derivatives and risk management | |
| 250 | _a7th ed. | ||
| 260 |
_aMason, Ohio : _bThomson/South-Western,c2008, 2004. _cc2008, 2004. |
||
| 300 |
_axiv, 675 p. : _bill. ; _c27 cm. |
||
| 500 | _aRev. ed. of: Introduction to derivatives and risk management. 5th ed. 2001. | ||
| 500 | _aDistributer: Baccah. | ||
| 504 | _aIncludes bibliographical references (p. [620]-639) and index. | ||
| 511 | _aCatalogued By: Mahitab. | ||
| 650 | 0 | _aDerivative securities. | |
| 650 | 0 | _aRisk management. | |
| 650 | 0 | _aOptions (Finance) | |
| 650 | 0 | _aFutures. | |
| 650 | 0 | _aFutures market. | |
| 700 | 1 | _aBrooks, Robert. | |
| 942 |
_cBB _k332.6457CHA |
||
| 999 |
_c8692 _d8692 |
||