| 000 | 00721nac a22002051u 4500 | ||
|---|---|---|---|
| 010 | _a 98034941 | ||
| 020 | _a0072291443 | ||
| 082 | 0 | 0 |
_a604.2 _bBER |
| 090 |
_c7369 _d7369 |
||
| 100 | _aBertoline, Gary R. | ||
| 245 | 1 | 0 |
_aIntroduction to graphics communications for engineers / _cGary R. Bertoline. |
| 260 |
_aBoston : _bWCB/McGraw-Hill,1999 _cc1999. |
||
| 300 |
_axi, 210 p. : _bill. (some col.) ; _c26 cm. |
||
| 440 | 0 | _aMcGraw-Hill's BEST--basic engineering series and tools | |
| 500 | _adistributer: Al-Ahram | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 511 | _acatalogued by: wessam | ||
| 650 | 0 | _aEngineering graphics. | |
| 942 |
_cBB _k604.2BER |
||
| 999 |
_c7369 _d7369 |
||