| 000 | 01042cam a22003135a 4500 | ||
|---|---|---|---|
| 005 | 20150819110811.0 | ||
| 006 | a||||fr||z| 00| 0 | ||
| 008 | 081111t2003 caua|||frb||| 001 0 eng d | ||
| 010 | _a 2003271268 | ||
| 020 | _a0534381596 | ||
| 020 | _a9789812436504 | ||
| 035 | _a(OCoLC)ocm51881857 | ||
| 040 |
_aEG-ScBUE _beng _cEG-ScBUE |
||
| 082 | 0 | 4 |
_a003 _bSEI _222 |
| 100 | 1 | _aSeila, Andrew F. | |
| 245 | 1 | 0 |
_aApplied simulation modeling / _cAndrew F. Seila, Vlatko Ceric, Pandu Tadikamalla. |
| 260 |
_aBelmont : _bThomson, Brooks/Cole _cc.2003. |
||
| 300 |
_axxxviii, 456 p. : _bill. ; _c24 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 490 | _aDuxbury applied series | ||
| 500 | _aIndex : p. 449-456. | ||
| 504 | _aIncludes bibliographical references. | ||
| 590 | _adoaa mohamed | ||
| 650 | 0 |
_aSimulation methods. _2BUEsh |
|
| 651 | _2BUEsh | ||
| 700 | 1 | _aCeric, Vlatko. | |
| 700 | 1 | _aTadikamalla, Pandu R. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/fy051/2003271268.html |
| 942 |
_cBB _k003SEI _2ddc |
||
| 999 |
_c7270 _d7270 |
||