| 000 | 00834nac a22002531u 4500 | ||
|---|---|---|---|
| 010 | _a 95133652 | ||
| 020 | _a0273655922 (pbk) | ||
| 020 | _a0273655973 (hbk) | ||
| 082 | 0 | 0 |
_a657.3 _bHOL |
| 090 |
_c7265 _d7265 |
||
| 100 | _aHolmes, Geoffrey Andre | ||
| 245 | 1 | 0 |
_aInterpreting company reports and accounts / _cGeoffrey Holmes and Alan Sugden. |
| 250 | _a8th ed. | ||
| 260 |
_aNew York : _bWoodhead-Faulkner,2002 _c2002 |
||
| 300 |
_ax, 298p. : _bill. ; _c30 cm. |
||
| 500 | _aIncludes index. | ||
| 500 | _adistributer: Al-Ahram | ||
| 511 | _acatalogued by: wessam | ||
| 650 | 0 | _aFinancial statements. | |
| 650 | 0 | _aCorporation reports. | |
| 700 | 1 | _aSugden, Alan. | |
| 942 |
_cBB _k657.3HOL |
||
| 999 |
_c7265 _d7265 |
||