| 000 | 01017nac a22002531u 4500 | ||
|---|---|---|---|
| 008 | 090302t xxu||||| |||| 00| 0 eng d | ||
| 010 | _a 97016589 | ||
| 020 | _a0538876018 | ||
| 082 | 0 | 0 |
_a658.4033 _bAND |
| 100 | _aAnderson, David Ray, | ||
| 245 | 1 | 0 |
_aQuantitative methods for business / _cDavid R. Anderson, Dennis J. Sweeney, Thomas A. Williams. |
| 250 | _a7th ed. | ||
| 260 |
_aCincinnati, Ohio : _bSouth-Western College Pub.,1998 _cc1998. |
||
| 300 |
_axix, 834 p. : _bcol. ill., col. map ; _c26 cm. |
||
| 500 | _aRev. ed. of: Quantitative methods for business / David R. Anderson, Dennis J. Sweeney, Thomas A. Williams. 6th ed. c1995. | ||
| 500 | _adistributed by: Al-Ahram | ||
| 504 | _aIncludes bibliographical references (p. 787-789) and index. | ||
| 511 | _acatalogued by: wessam | ||
| 650 | 0 | _aManagement science. | |
| 700 | 1 | _aSweeney, Dennis J. | |
| 700 | 1 |
_aWilliams, Thomas Arthur, _d1944- |
|
| 942 |
_cBB _k658.4033AND _2ddc |
||
| 999 |
_c7112 _d7112 |
||