| 000 | 00955nac a22002411u 4500 | ||
|---|---|---|---|
| 010 | _a 92012881 | ||
| 020 | _a013808064X (pbk.) : | ||
| 082 | 0 | 0 |
_a003.8 _bMAT |
| 090 |
_c7105 _d7105 |
||
| 100 | _aMatko, Drago. | ||
| 245 | 1 | 0 |
_aSimulation and modelling of continuous systems : _ba case study approach / _cDrago Matko, Borut Zupančič, Rihard Karba. |
| 260 |
_aNew York : _bPrentice Hall,1992 _c1992. |
||
| 300 |
_axiv, 312 p. : _bill. ; _c24 cm. |
||
| 440 | 0 | _aPrentice Hall International series in systems and control engineering | |
| 500 | _adistributed by: Al-Ahram | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 511 | _acatalogued by: wessam | ||
| 650 | 0 | _aComputer simulation. | |
| 700 | 1 | _aZupancic Borut. | |
| 700 | 1 | _aKarba, Rihard. | |
| 942 |
_cBB _k003.8MAT |
||
| 999 |
_c7105 _d7105 |
||