| 000 | 01660nac a22002531u 4500 | ||
|---|---|---|---|
| 010 | _a 92006945 | ||
| 020 | _a1556235402 | ||
| 082 | 0 | 0 |
_a658.4 _bBRO |
| 090 |
_c6922 _d6922 |
||
| 100 | _aBrocka, Bruce. | ||
| 245 | 1 | 0 |
_aQuality management : _bimplementing the best ideas of the masters / _cBruce Brocka and M. Suzanne Brocka. |
| 260 |
_aHomewood, Ill. : _bBusiness One Irwin,c1992. _cc1992. |
||
| 300 |
_axvii, 408 p. : _bill. ; _c24 cm. |
||
| 500 | _aDistributer: Al-Ahram. | ||
| 504 | _aIncludes bibliographical references (p. 323-368) and index. | ||
| 505 | 0 | _aWhat is quality management? -- Why quality management? -- Primary elements of quality management -- Implementation -- Philip Crosby -- W. Edwards Deming -- Armand V. Feigenbaum -- Kaoru Ishikawa -- Joseph M. Juran -- Tom Peters -- Genichi Taguchi -- Historical masters -- Companywide dynamics -- Supervisory level dynamics -- Maximizing individual performance -- Organizing -- Planning -- Self-examination -- Group techniques -- Statistical tools -- Specialized techniques -- Appendices: When all else fails--75 quick start ideas. 1992 examination items and point values. | |
| 511 | _aCatalogued By: Mahitab. | ||
| 650 | 0 | _aTotal quality management. | |
| 700 | 1 | _aBrocka, M. Suzanne. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/mh022/92006945.html |
| 942 |
_cBB _k658.4BRO |
||
| 999 |
_c6922 _d6922 |
||