| 000 | 01316nac a22002531u 4500 | ||
|---|---|---|---|
| 008 | 110928t xxu||||| |||| 00| 0 eng d | ||
| 010 | _a 2003683723 | ||
| 020 | _a0072832282 | ||
| 082 | 0 | 0 |
_a301.0223 _bALL |
| 100 |
_aAllen, John Logan, _927384 |
||
| 245 | 1 | 4 |
_aThe Kottak anthropology atlas / _cJohn L. Allen, Audrey C. Shalinsky. |
| 260 |
_aBoston : _bMcGraw-Hill Higher Education,2004 _cc2004. |
||
| 300 |
_a1 atlas (xiv, 41 p.) : _bcol ill., col. maps ; _c26 cm. |
||
| 500 | _a"Maps reprinted from John L. Allen and Audrey C. Shalinsky, Student atlas of anthropology, McGraw-Hill, 2004"--T.p. verso. | ||
| 500 | _a"This atlas is designed to accompany three books by Conrad Phillip Kottak -- Anthropology: the exploration of human diversity (10th ed.), Cultural anthropology (10th ed.), and Physical anthropology and archaeology -- all published by McGraw-Hill (2004)"--P. ix. | ||
| 500 | _adistributer: Al-Ahram | ||
| 511 | _acatalogued by: wessam | ||
| 650 | 0 |
_aAnthropology _vMaps. _927385 |
|
| 650 | 0 |
_aAtlases. _927386 |
|
| 700 | 1 |
_aShalinsky, Audrey. _927387 |
|
| 700 | 1 |
_aKottak, Conrad Phillip. _927388 |
|
| 942 |
_cBB _k301.0223ALL _2ddc |
||
| 999 |
_c5727 _d5727 |
||