| 000 | 01958nac a22003371u 4500 | ||
|---|---|---|---|
| 010 | _a 2006038019 | ||
| 020 | _a9780750677660 (v. 1 : alk. paper) | ||
| 020 | _a075067766X (v. 1 : alk. paper) | ||
| 035 | _a(OCoLC)ocm76416589 | ||
| 035 | _a(OCoLC)76416589 | ||
| 082 | 0 | 0 | _a660.283 |
| 090 |
_c5716 _d5716 |
||
| 100 | _aCoker, A. Kayode. | ||
| 245 | 1 | 0 | _aLudwig's applied process design for chemical and petrochemical plants. |
| 250 |
_a4th ed. / _bA. Kayode Coker. |
||
| 260 |
_aAmsterdam ; _aBoston : _bElsevier Gulf Professional Pub.,2007 _cc2007- |
||
| 300 |
_av. <1- > : _bill. ; _c29 cm. |
||
| 500 | _aRev. ed. of: Applied process design for chemical and petrochemical plants / Ernest E. Ludwig. 3rd ed. c1995-c2001. Distributer: Baccah | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 1 | _av. 1. Emphasizes how to apply techniques of process design and interpret results into mechanical equipment details. Rules of thumb -- Process planning, scheduling and flowsheet design -- Cost estimation and economic evaluation -- Physical properties of liquids and gases -- Fluid flow -- Pumping of liquids -- Mechanical separations -- Mixing of liquids -- Ejectors and mechanical vacuum systems -- Process safety and pressure-relieving devices | |
| 511 | _aCatalogued by: Mesameh | ||
| 650 | 0 | _aChemical processes. | |
| 650 | 0 |
_aChemical plants _xEquipment and supplies. |
|
| 650 | 0 |
_aPetroleum industry and trade _xEquipment and supplies. |
|
| 700 | 1 | _aLudwig, Ernest E. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip074/2006038019.html |
| 856 | 4 | 1 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0703/2006038019-d.html |
| 942 |
_cBB _k660.283COK |
||
| 999 |
_c5716 _d5716 |
||