| 000 | 00898cac a22002411u 4500 | ||
|---|---|---|---|
| 090 | _c4139 | ||
| 008 | 090113t 2002xxu||||| |||| 00| 0 eng d | ||
| 010 | _a 2001036121 | ||
| 020 | _a013032373X | ||
| 082 | 0 | 0 |
_a658.1511 _bHOR |
| 100 | _aHorngren, Charles T., | ||
| 245 | 1 | 0 |
_aIntroduction to management accounting / _cCharles T. Horngren, Gary L. Sundem, William O. Stratton. |
| 250 | _a12th ed. | ||
| 260 |
_aUpper Saddle River, NJ : _bPrentice Hall, _cc2002. |
||
| 300 |
_a1 v. : _bill. ; _c29 cm. |
||
| 440 | 0 | _aCharles T. Horngren series in accounting | |
| 500 | _aIncludes index. | ||
| 650 | 0 | _aManagerial accounting. | |
| 700 | 1 | _aSundem, Gary L. | |
| 700 | 1 | _aStratton, William O. | |
| 942 |
_cBB _k658.1511HOR _2ddc |
||
| 999 |
_c4139 _d4139 |
||