| 000 | 00886nac a22002411u 4500 | ||
|---|---|---|---|
| 010 | _a 95001599 | ||
| 020 | _a025611417X | ||
| 082 | 0 | 0 |
_a604.2 _bB546 |
| 090 |
_c4100 _d4100 |
||
| 100 | _aBertoline, Gary R. | ||
| 245 | 1 | 0 |
_aTechnical graphics communication / _cGary R. Bertoline ... [et al.]. |
| 260 |
_aChicago : _bIrwin, _cc1995. |
||
| 300 |
_axxxi, 1181, 23, 86, 8 p. : _bill. (chiefly col.) ; _c26 cm. |
||
| 440 | 4 | _aThe Irwin graphics series | |
| 500 | _a"Decimal and millimeter equivalents"--Cover [p. 2] | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aEngineering graphics. | |
| 700 | _aWiebe, Eric N. | ||
| 700 | _amiller, Craig L. | ||
| 700 | _aNasman, Leonard O. | ||
| 942 |
_cBB _k604.2B546 |
||
| 999 |
_c4100 _d4100 |
||