| 000 | 02669cam a2200409 i 4500 | ||
|---|---|---|---|
| 001 | on1288631239 | ||
| 003 | EG-ScBUE | ||
| 005 | 20260406102335.0 | ||
| 008 | 211215s2022 njuae f b 001 0 eng d | ||
| 020 | _a9781119653424 | ||
| 035 | _a(OCoLC)1288631239 | ||
| 040 |
_aSFR _beng _erda _cSFR _dUKMGB _dOCLCF _dOCLCO _dOCLCQ _dSVW _dOCLCO _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a728.37 _222 _bMIT |
| 100 | 1 |
_aMitton, Maureen, _eauthor. |
|
| 245 | 1 | 0 |
_aResidential interior design : _ba guide to planning spaces / _cMaureen Mitton, CID, NCIDQ, Courtney Nystuen, AIA EMERITUS ; with additional illustrations by Melissa Brewer, Jamey Bowe, Shelley Pecha, and Emily Pingel. |
| 250 | _aFourth edition. | ||
| 264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, Inc., _c[2022] |
|
| 264 | 4 | _c©2022 | |
| 300 |
_aix, 292 pages : _billustrations, plans ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes appendices. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Basic design graphics and sample project -- Entrances and circulation spaces -- Social and leisure spaces -- Kitchens -- Bedrooms -- Bathrooms -- Utility and work spaces -- Sample project and related drawings -- Basic light frame residential construction -- Notes on remodeling -- Appendices. | |
| 520 | _aIn the newly revised Fourth Edition of Residential Interior Design: A Guide to Planning Spaces, an accomplished team of design professionals delivers the gold standard in practical, human-centered residential interior design. Authors Maureen Mitton and Courtney Nystuen explore every critical component of interior architecture from the perspective of ergonomics and daily use. The text functions as a guide for interior design students and early-career professionals seeking a handbook for the design of livable, functional, and beautiful spaces. It includes hundreds of drawings and photographs that illustrate key concepts in interior design, as well as room-by-room coverage of applicable building codes and sustainability standards. The authors also cover all-new applications of smart building technology and updated residential building codes and accessibility standards. | ||
| 650 | 7 |
_aInterior architecture. _2BUEsh |
|
| 650 | 7 |
_aDwellings _xPlanning. _2BUEsh |
|
| 650 | 7 |
_aDwellings _vSpecifications. _2BUEsh |
|
| 653 |
_cApril2026 _bART |
||
| 655 | _vReading book | ||
| 700 | 1 |
_aNystuen, Courtney, _eauthor. |
|
| 700 | 1 |
_aBrewer, Melissa, _eillustrator. |
|
| 700 | 1 |
_aPecha, Shelley, _eillustrator. |
|
| 700 | 1 |
_aBowe, Jamey, _eillustrator. |
|
| 942 |
_2ddc _cBB |
||
| 999 |
_c31173 _d31144 |
||