| 000 | 03150nam a2200421 i 4500 | ||
|---|---|---|---|
| 001 | ocn896954372 | ||
| 003 | EG-ScBUE | ||
| 005 | 20260405111254.0 | ||
| 008 | 141121s2016 nyua 001 0 eng | ||
| 020 | _a9781138844339 | ||
| 020 | _a1138844330 | ||
| 020 | _a9781315730455 | ||
| 020 | _a1315730456 | ||
| 035 | _a(OCoLC)ocn896954372 | ||
| 035 | _a(OCoLC)896954372 | ||
| 040 |
_aDLC _beng _erda _cDLC _dYDX _dOCLCF _dBTCTA _dYDXCP _dCDX _dIBZ _dBDX _dGCB _dMNY _dI8M _dOCLCQ _dNJR _dGILDS _dOMB _dOCLCQ |
||
| 050 | 0 | 0 |
_aTS171.95 _b.M66 2016 |
| 082 | 0 | 4 |
_a621.988 _222 _bMON |
| 100 | 1 |
_aMongeon, Bridgette, _eauthor. |
|
| 245 | 1 | 0 |
_a3D technology in fine art and craft : _bexploring 3D printing, scanning, sculpting, and milling / _cBridgette Mongeon. |
| 246 | 3 | _aThree-D technology in fine art and craft | |
| 264 | 1 |
_aNew York : _bFocal Press, _c2016. |
|
| 300 |
_axix, 308 pages : _bcolor illustrations ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aPrimer -- A world turned upside down -- 3D scanning -- 3D modeling, sculpting, and more -- CNC milling, routing, and more -- 3D for presentations and CNC milling for enlargements -- 3D printing -- The foundry of the future? -- Copyrights, ethics, responsibilities, and 3D technology. | |
| 520 | _a"The possibilities for creation are endless with 3D printing, sculpting, scanning, and milling, and new opportunities are popping up faster than artists can keep up with them. 3D Technology in Fine Art and Craft takes the mystery out of these exciting new processes by demonstrating how to navigate their digital components and showing their real world applications. Artists will learn to incorporate these new technologies into their studio work and see their creations come to life in a physical form never before possible. Featuring a primer on 3D basics for beginners, interviews, tutorials, and artwork from over 80 artists, intellectual property rights information, and a comprehensive companion website, this book is your field guide to exploring the exhilarating new world of 3D. Follow step-by-step photos and tutorials outlining the techniques, methodologies, and finished products of master artists who have employed 3D technology in new and inventive ways. Learn how to enlarge, reduce, and repurpose existing artwork and create virtual pieces in physical forms through a variety of mediums. Research your options with an accessible list of pros and cons of the various software, 3D printers, scanners, milling machines, and vendors that provide services in 3D technology. Listen to podcasts with the artists and learn more tips and tricks through the book's website at www.digitalsculpting.net"--Taken from back cover. | ||
| 650 | 7 |
_aThree-dimensional printing. _2BUEsh |
|
| 650 | 7 |
_aArt _xTechnique. _2BUEsh |
|
| 650 | 7 |
_aArt _xTechnique. _2fast _0(OCoLC)fst00815372 |
|
| 650 | 7 |
_aThree-dimensional printing. _2fast _0(OCoLC)fst01748862 |
|
| 653 |
_cApril2026 _bART |
||
| 655 | _vReading book | ||
| 856 | 4 | 2 | _uhttp://www.digitalsculpting.net |
| 942 |
_2ddc _cBB |
||
| 999 |
_c31157 _d31128 |
||