| 000 | 02361 am a2200361Ii 4500 | ||
|---|---|---|---|
| 001 | ocn1096362107 | ||
| 003 | EG-ScBUE | ||
| 005 | 20251126101002.0 | ||
| 008 | 190413t2020 caua f b 001 0 eng d | ||
| 020 | _a9781526444707 | ||
| 035 | _a(OCoLC)ocn1096362107 | ||
| 040 |
_aYDX _beng _erda _cYDX _dCDX _dPAU _dUKOBU _dOCLCF _dIBI _dUPM _dU@M _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a305.800721 _222 _bKOZ |
| 100 | 1 |
_aKozinets, Robert V., _d1964- _eauthor. |
|
| 245 | 1 | 0 |
_aNetnography : _bthe essential guide to qualitative social media research / _cRobert V Kozinets. |
| 250 | _aThird edition. | ||
| 264 | 1 |
_aLos Angeles : _bSAGE, _c2020. |
|
| 264 | 4 | _c©2020 | |
| 300 |
_aviii, 460 pages : _billustrations (some color) ; _c25 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 336 |
_astill image _bsti _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aSubtitle varies between editions. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aMachine generated contents note: 1. Introducing: Netnography, Qualitative Social Media Research Methods, and This Book -- 2. A History of Social Media -- 3. Media: Communicating and Connecting in the 21st Century -- 4. Socialities: All the Ways We Connect -- 5. Praxis: Introducing Practices and Data Operations -- 6. Ethics: Procedures and Flowcharts, Updates and Rules -- 7. Data: The Methodology of Netnographic Data Collection -- 8. Investigating: Five Steps to Social Media Data Collection -- 9. Interacting: Turning Connection and Communication into Research Data -- 10. Immersing: Journaling and Organizing a Reflective Curation -- 11. Integrating: Combining Telescopic and Microscopic Understandings -- 12. Analyzing: Elemental Data Transformation Operations -- 13. Interpreting: How to Discover and Make Meaning from Netnographic Data -- 14. Communicating: Presenting and Publishing Your Netnography -- 15. The Future of Netnography. | |
| 520 | 8 | _aThis title explores the discipline of 'netnography' - the conduct of ethnography over the internet - a method specifically designed to study cultures and communities online. | |
| 650 | 7 |
_aEthnology _xComputer network resources. _2BUEsh |
|
| 650 | 7 |
_aEthnology _xResearch _xComputer network resources. _2BUEsh |
|
| 655 | _vReading book | ||
| 942 |
_2ddc _cBB |
||
| 999 |
_c31016 _d30987 |
||