| 000 | 02700pam a22004331i 4500 | ||
|---|---|---|---|
| 999 |
_c28371 _d28342 |
||
| 001 | 019648850 | ||
| 003 | EG-ScBUE | ||
| 005 | 20200319093730.0 | ||
| 008 | 191216s2019 enka f b 001 0 eng d | ||
| 020 | _z9781789955750 (pbk.) | ||
| 040 |
_aStDuBDS _beng _erda _cStDuBDS _dUk _dEG-ScBUE |
||
| 041 | 0 |
_aeng _beng |
|
| 082 | 0 | 4 |
_a005.133 _bRAS _222 |
| 100 | 1 |
_aRaschka, Sebastian, _eauthor. |
|
| 245 | 1 | 0 |
_aPython machine learning : _bmachine learning and deep learning with Python, scikit-learn, and TensorFlow 2 / _cSebastian Raschka, Vahid Mirjalili. |
| 250 | _aThird edition. | ||
| 264 | 1 |
_aBirmingham, UK : _bPackt Publishing, _c2019. |
|
| 300 |
_axxi, 741 pages : _billustrations (black and white) ; _c24 cm. |
||
| 336 |
_atext _2rdacontent _btxt |
||
| 336 |
_astill image _2rdacontent _btxt |
||
| 337 |
_acomputer _2rdamedia _bn |
||
| 338 |
_aonline resource _2rdacarrier _bnc |
||
| 490 | 0 | _aExpert insight | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aTable of ContentsGiving Computers the Ability to Learn from DataTraining Simple ML Algorithms for ClassificationML Classifiers Using scikit-learnBuilding Good Training Datasets - Data PreprocessingCompressing Data via Dimensionality ReductionBest Practices for Model Evaluation and Hyperparameter TuningCombining Different Models for Ensemble LearningApplying ML to Sentiment AnalysisEmbedding a ML Model into a Web ApplicationPredicting Continuous Target Variables with Regression AnalysisWorking with Unlabeled Data - Clustering AnalysisImplementing Multilayer Artificial Neural NetworksParallelizing Neural Network Training with TensorFlowTensorFlow MechanicsClassifying Images with Deep Convolutional Neural NetworksModeling Sequential Data Using Recurrent Neural NetworksGANs for Synthesizing New DataRL for Decision Making in Complex Environments. | |
| 520 | _aPython Machine Learning, Third Edition is a comprehensive guide to machine learning and deep learning with Python. Packed with clear explanations, visualizations, and working examples, the book covers all the essential machine learning techniques in depth. This new third edition is updated for TensorFlow 2 and the latest additions to | ||
| 546 | _aIn English; summary in English. | ||
| 588 | _aDescription based on CIP data; resource not viewed. | ||
| 650 | 7 |
_aMachine learning. _2BUEsh |
|
| 650 | 7 |
_aPython (Computer program language) _2BUEsh |
|
| 653 |
_bCOMSCI _cMarch2020 |
||
| 655 |
_vReading book _934232 |
||
| 700 | 1 |
_aMirjalili, Mahid, _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version : _z9781789955750 |
| 903 | _aELD.DS.478811 | ||
| 942 |
_2ddc _cBB |
||