| 000 | 03692cam a22003617a 4500 | ||
|---|---|---|---|
| 999 |
_c28339 _d28310 |
||
| 001 | 16317827 | ||
| 003 | EG-ScBUE | ||
| 005 | 20200315110757.0 | ||
| 008 | 100707s2010 enka f b 001 0 eng d | ||
| 020 | _a9781447171379 | ||
| 035 | _a(OCoLC)ocn495781693 | ||
| 040 |
_aUKM _beng _erda _cUKM _dBTCTA _dYDXCP _dCDX _dC#P _dBWX _dCFI _dA7U _dTTS _dUKMGB _dDLC _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a006.75 _bCHE _222 |
| 100 | 1 |
_4Cheok, Adrian David, _eauthor. |
|
| 245 | 0 | 0 |
_aArt and technology of entertainment computing and communication : _badvances in interactive new media for entertainment computing / _cAdrian David Cheok ; foreword by Ryohei Nakatsu. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aLondon ; _aNew York : _bSpringer-Verlag, _c2010. |
|
| 300 |
_axx, 299 pages : _billustrations (chiefly color) ; _c24 cm |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Human Pacman : a mobile augmented reality entertainment system based on physical, social, and ubiquitous computing -- Interactive theater experience with 3D live captured actors and spatial sound -- Metazoa Ludens : mixed reality interaction and play between human and animals -- Poultry Internet -- Age invaders : entertainment for elderly and young -- Huggy pajama : a remote interactive touch and hugging system -- Culture computing : interactive technology to explore culture -- Kawaii/cute interactive media -- Designing for entertaining everyday experiences -- Tabletop games : platforms, experimental games and design recommendations. | |
| 520 | 1 | _a"Art and Technology of Entertainment Computing and Communication takes a blue sky research perspective on the field of interactive media for entertainment computing. Adrian David Cheok argues that entertainment as an end-product is useful for interactive play, however it is also a powerful tool for learning and communication and it is also a key driver for the development of information technology. This book explores the future of entertainment technologies used for communication and describes quantum step research. It will inform and inspire readers to create their own radical inventions and innovations that are not incremental, but which break through ideas and non-obvious solutions. One of the main explorations is the examination of how new forms of computer interaction can lead to radical new forms of technology and art for entertainment computing." "Art and Technology of Entertainment Computing and Communication is an informative and inspirational text for students and the next generation of researchers. It's main aim is to provide information that will hopefully help change the world and society for the better, through new modes of entertainment and communication. Academics, researchers, engineers, game designers, and interaction designers, will find the content both interesting and valuable." "Entertainment is the, engine' to inspire people and drive innovation in interactive digital media design. The pioneer of the field, Prof. Adrian David Cheok, takes you on an exciting tour of the future shaped by the Entertainment Technologies Hiroshi ISHII, Muriel R. Cooper Professor of Media Arts and Sciences, MIT Media Laboratory."--BOOK JACKET. | |
| 650 | 7 |
_aEntertainment computing. _2BUEsh |
|
| 650 | 7 |
_aInteractive multimedia. _2BUEsh |
|
| 653 |
_bCOMAME _cMarch2020 |
||
| 655 |
_vReading book _934232 |
||
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBB |
||