| 000 | 02563cam a22003255i 4500 | ||
|---|---|---|---|
| 999 |
_c27782 _d27753 |
||
| 001 | 20671796 | ||
| 003 | EG-ScBUE | ||
| 005 | 20191120123310.0 | ||
| 008 | 180917t2019 sz a f b 001 0 eng d | ||
| 020 | _a9783319973692 | ||
| 040 |
_aDLC _beng _erda _cDLC _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a401.41 _bQUA _222 |
| 245 | 1 | 0 |
_aQuantifying approaches to discourse for social scientists / _ceditor, Ronny Scholz, Centre for Applied Linguistics, University of Warwick Coventry, UK. |
| 264 | 1 |
_aCham, Switzerland : _bPalgrave Macmillan / Springer Nature Switzerland, _c[2019] |
|
| 264 | 4 | _cc2019 | |
| 300 |
_axxiii, 320 pages : _billustrations ; _c24 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 0 | _aPostdisciplinary studies in discourse | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book provides an overview of a range of quantitative methods, presenting a thorough analytical toolbox which will be of practical use to researchers across the social sciences as they face the challenges raised by new technology-driven language practices. The book is driven by a reflexive mind-set which views quantifying methods as complementary rather than in opposition to qualitative methods, and the chapters analyse a multitude of different intra- and extra-textual context levels essential for the understanding of how meaning is (re-)constructed in society. Uniting contributions from a range of national and disciplinary traditions, the chapters in this volume bring together state-of-the-art research from British, Canadian, French, German and Swiss authors representing the fields of Political Science, Sociology, Linguistics, Computer Science and Statistics. It will be of particular interest to discourse analysts, but also to other scholars working in the digital humanities and with big data of any kind. Ronny Scholz coordinates the ERC-funded DISCONEX project on academic discourses at the University of Warwick, UK. His work focuses on the question of legitimisation of power in political discourses especially in the post-democratic era. He uses lexicometric tools as quantifying heuristic helping to explore new perspectives in various corpora of political discourse. | ||
| 650 | 7 |
_aDiscourse analysis. _2BUEsh |
|
| 650 | 7 |
_aQuantitative research. _2BUEsh _912353 |
|
| 650 | 7 |
_aSocial sciences _xResearch _xMethodology. _2BUEsh |
|
| 653 |
_bCOMAME _cNovember2019 |
||
| 655 | _vReading book | ||
| 700 | 1 |
_aScholz, Ronny, _eeditor. |
|
| 942 |
_2ddc _cBB |
||