| 000 | 01455nac a22003255a 4500 | ||
|---|---|---|---|
| 008 | 120103t2004 ctua gr || 001 0 eng d | ||
| 010 | _a 2003044263 | ||
| 020 | _a0313329222 (set : alk. paper) | ||
| 020 | _a0313329230 (v. 1 : alk. paper) | ||
| 020 | _a9780313329241 (v. 2 : alk. paper) | ||
| 020 | _a0313329249 (v. 2 : alk. paper) | ||
| 020 | _a0313329257 (v. 3 : alk. paper) | ||
| 020 | _a0313329265 (v. 4 : alk. paper) | ||
| 020 | _a0313329273 (v. 5 : alk. paper) | ||
| 040 |
_aEG-ScBUE _beng _cEG-ScBUE |
||
| 082 | 0 | 4 |
_a306.0956 _bMID _222 |
| 245 | 0 | 4 |
_aThe Middle East: _bBahrain.Cyprus.Egypt. |
| 260 |
_aWestport, Conn. _bGreenwood Press, _cc.2004. |
||
| 300 |
_a5 v. : _bill. ; _c26 cm. |
||
| 490 | 0 | _aDiscovering world cultures | |
| 500 | _a"A Creative Media Applications, Inc. production"--T.p. verso. | ||
| 504 | _aIncludes bibliographical references and each vol. contains the cumulative index. | ||
| 505 | 0 | _av. 1. Bahrain, Cyprus, Egypt -- v. 2. Iran, Iraq, Israel -- v. 3. Jordan, Kuwait, Lebanon, Oman -- v. 4. Qatar, Saudi Arabia, Syria -- v. 5. Turkey, United Arab Emirates, Yemen. | |
| 650 | 0 |
_aEthnology _zMiddle East _zJuvenile literature. _928242 _2BUEsh |
|
| 651 | 0 |
_aMiddle East _xSocial life and customs _zJuvenile literature. _928243 _2BUEsh |
|
| 653 | _cAugust2015 | ||
| 710 | 2 |
_aCreative Media Applications. _928244 |
|
| 830 | 0 |
_aDiscovering world cultures (Westport, Conn.) _928245 |
|
| 942 |
_cBB _k306/.0956 _2ddc |
||
| 999 |
_c2774 _d2774 |
||