| 000 | 02534cam a22002775a 4500 | ||
|---|---|---|---|
| 999 |
_c27360 _d27331 |
||
| 005 | 20201128024410.0 | ||
| 008 | 180615t2019 nyua frb 001|0 eng d | ||
| 020 | _a9781260085198 | ||
| 020 | _a1260085198 | ||
| 040 |
_aStDuBDS _beng _cStDuBDS _dEG-ScBUE _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a621 _bALC _222 |
| 100 | 1 |
_aAlciatore, David G. _92629 |
|
| 245 | 1 | 0 |
_aIntroduction to mechatronics and measurement systems / _cDavid G. Alciatore. |
| 246 | 3 | 0 | _aMechatronics and measurement systems |
| 250 | _a5th ed., International student ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill Education, _cc.2019. |
||
| 300 |
_axvii, 588 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes QR code. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aIntroduction to Mechatronics and Measurement Systems, 5/E Introduction to Mechatronics and Measurement Systems, Fifth Edition, provides comprehensive and accessible coverage of the field of mechatronics for mechanical, electrical and aerospace engineering majors. The author presents a concise review of electrical circuits, solid-state devices, digital circuits, and motors- all of which are fundamental to understanding mechatronic systems.Mechatronics design considerations are presented throughout the text, and in "Design Example" features. The text's numerous illustrations, examples, class discussion items, and chapter questions & exercises provide an opportunity to understand and apply mechatronics concepts to actual problems encountered in engineering practice. This text has been tested over several years to ensure accuracy.Introduction to Mechatronics and Measurement Systems, Fifth Edition - is a multifaceted resource which is designed to serve as a text for modern instrumentation and measurements courses, hybrid electrical and mechanical engineering courses replacing traditional circuits and instrumentation courses, as well as for stand-alone mechatronics courses, or the first course in a mechatronics sequence. It can also work for hybrid courses, providing an opportunity to reduce the number of credit hours in a typical mechanical engineering curriculum. Written by the academic award winning author and mechanical engineering professor, Dr. David G. Alciatore.The author's webpage (linked to from OLC) has additional computer files and resources, including MATLAB examples, videos demonstrations, and lab exercises. | ||
| 650 | 7 |
_aMechatronics. _2BUEsh |
|
| 650 | 7 |
_aMeasurement. _2BUEsh |
|
| 651 | _2BUEsh | ||
| 653 |
_bEENERGYY _cApril2019 |
||
| 942 | _2ddc | ||