| 000 | 01607cam a22003015a 4500 | ||
|---|---|---|---|
| 999 |
_c27254 _d27225 |
||
| 001 | 19394404 | ||
| 005 | 20190319102740.0 | ||
| 008 | 161130s2017 njua frb 001 0 eng d | ||
| 010 | _a 2016049895 | ||
| 020 | _a9781119109211 (pbk.) | ||
| 040 |
_aWaSeSS/DLC _beng _cWaSeSS _dDLC _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a333.794 _bHOD _222 |
| 100 | 1 |
_aHodge, B. K. _911943 |
|
| 245 | 1 | 0 |
_aAlternative energy systems and applications / _cB. K. Hodge. |
| 250 | _a2nd ed. | ||
| 260 |
_aHoboken, NJ : _bJohn Wiley & Sons, _c2017. |
||
| 300 |
_axvii, 442 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aEnergy usage in the United States and the world -- Fundamentals of turbomachinery -- Hydropower -- Wind energy -- Combustion turbines -- Solar energy fundamentals -- Active solar thermal applications -- Passive solar energy -- Photovoltaic systems -- Fuel cells -- Combined heat and power (CHP) systems -- Biomass -- Geothermal energy -- Ocean energy -- Nuclear energy -- Transportation and hybrid and electric vehicles -- Hydraulic fracturing, oil, natural gas, and the new reality. | |
| 520 | _aThe comprehensive guide to engineering alternative and renewable energy systems and applications updated for the latest trends and technologies This book was designed tohelp engineers develop new solutions for the current energy economy. | ||
| 650 | 7 |
_aRenewable energy sources. _2BUEsh |
|
| 650 | 7 |
_aPower resources. _2BUEsh |
|
| 650 | 7 |
_aElectric power systems. _2BUEsh |
|
| 651 | _2BUEsh | ||
| 653 |
_bENGMEC _cMarch2019 |
||
| 655 | _vText book | ||
| 942 | _2ddc | ||