| 000 | 02393cam a22003015a 4500 | ||
|---|---|---|---|
| 999 |
_c26991 _d26963 |
||
| 001 | 18503726 | ||
| 005 | 20181114115101.0 | ||
| 008 | 150223t2015 nyu frb 001 0 eng d | ||
| 010 | _a 2015004600 | ||
| 020 | _a9780393080940 (hardcover : alk. paper) | ||
| 040 |
_aDLC _beng _cDLC _dDLC _dEG-ScBUE |
||
| 042 | _apcc | ||
| 082 | 0 | 4 |
_a330.019 _bTHA _222 |
| 100 | 1 |
_aThaler, Richard H., _d1945- _941931 |
|
| 245 | 1 | 0 |
_aMisbehaving : _bthe making of behavioral economics / _cRichard H. Thaler. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bW.W. Norton & Company, _cc.2015. |
||
| 300 |
_axvi, 415 p. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references (pages 373-391) and index. | ||
| 505 | 0 | _aI. Beginnings : 1970-78. Supposedly irrelevant factors ; The endowment effect ; The list ; Value theory ; California dreamin' ; The gauntlet -- II. Mental accounting : 1979-85. Bargains and rip-offs ; Sunk costs ; Buckets and budgets ; At the poker table -- III. Self-Control : 1975-88. Willpower No problem ; The Planner and the doer -- Interlude. Misbehaving in the real world -- IV. Working With Danny : 1984-85. What seems fair? ; Fairness games ; Mugs -- V. Engaging with the economics profession: 1986-94. The debate begins ; Anomalies ; Forming a team ; Narrow framing on the Upper East Side -- VI. Finance : 1983-2003. The beauty contest ; Does the stock market overreact?; The reaction to overreaction ; The price Is not right ; The battle of closed-end funds ; Fruit flies, icebergs, and negative stock prices -- VII. Welcome to Chicago : 1995-present . Law schooling ; The offices ; Football ; Game shows -- VIII. Helping out : 2004-present. Save more tomorrow ; Going public ; Nudging in the U.K. ; Conclusion: What is next? | |
| 520 | _a"Traditional economics assumes rational actors. Early in his research, Thaler realized these Spock-like automatons were nothing like real people. Whether buying a clock radio, selling basketball tickets, or applying for a mortgage, we all succumb to biases and make decisions that deviate from the standards of rationality assumed by economists. In other words, we misbehave. More importantly, our misbehavior has | ||
| 586 | _aWinner of the Nobel prize in Economics. | ||
| 650 | 7 |
_aEconomics _xPsychological aspects. _2BUEsh |
|
| 651 | _2BUEsh | ||
| 653 |
_bBUSECO _cNovember2018 |
||
| 655 | _vReading book | ||
| 942 | _2ddc | ||