| 000 | 02463cam a22003255a 4500 | ||
|---|---|---|---|
| 999 |
_c26917 _d26889 |
||
| 001 | 15147283 | ||
| 005 | 20181114125328.0 | ||
| 008 | 080118s2009 caua frb 001 0 eng d | ||
| 010 | _a 2008002359 | ||
| 020 | _a9780761936718 (hbk.) | ||
| 040 |
_aDLC _beng _cDLC _dDLC _dEG-ScBUE |
||
| 043 | _ad------ | ||
| 082 | 0 | 4 |
_a332.042091724 _bGRO _222 |
| 245 | 0 | 0 |
_aGrowth and development in emerging market economies : _binternational private capital flows, financial markets and globalization / _cedited by Harinder S. Kohli. |
| 250 | _a2nd printing. | ||
| 260 |
_aCalifornia : _bSAGE, _c2009. |
||
| 300 |
_a369 p. : _bill. ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aGlobal imbalances, oil revenues and capital flows to emerging market countries / Jack Boorman -- Private capital flows to emerging market economies: major drivers, recent developments and key issues / V. Sundararajan and Hariner S. Kohli -- Outward foreign direct investment from emerging economies: new players in the world economy? / Rakesh Jha -- Building national and regional financial markets: the East Asian experience / Andrew Sheng -- Financial markets in Latin America / Claudio M. Loser -- Latin American and East Asian trade strategies / Luis Miguel Castilla -- Building Asia's infrastructure: issues and options / Haruhiko Kuroda, Rajat Nag and Rita Nangia -- Infrastructure development and services in selected emerging market and OECD countries: key indicators / Harpaul Alberto Kohli. | |
| 520 | _aThis compilation helps understand the basic forces that are now determining the performance and prospects of emerging market economies (EMEs) around the world. In the past few years, there has been a sharp rise in private capital flows to well performing developing countries, commonly referred to as EMEs. With a drop in net transfers from official sources, the private capital flows in these countries now dwarf official flows. | ||
| 650 | 7 |
_aCapital movements _zDeveloping countries. _2BUEsh |
|
| 650 | 7 |
_aInvestments, Foreign _zDeveloping countries. _2BUEsh |
|
| 651 | 7 |
_aDeveloping countries _xForeign economic relations. _2BUEsh |
|
| 651 | 7 |
_aDeveloping countries _xCommerce. _2BUEsh _934437 |
|
| 653 |
_bBUSBOL _cOctober2018 _cNovember2018 |
||
| 655 | _vText book | ||
| 700 | 1 |
_aKohli, Harinder S., _d1945- _eeditor. _941855 |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip088/2008002359.html |
| 942 | _2ddc | ||