| 000 | 01109cam a22003135a 4500 | ||
|---|---|---|---|
| 001 | 14568712 | ||
| 005 | 20180517132425.0 | ||
| 008 | 060926s2005 bx ab grb f010 0 eng d | ||
| 010 | _a 2006420051 | ||
| 020 | _a9991730214 | ||
| 040 |
_aDLC _beng _cDLC _dDLC _dEG-ScBUE |
||
| 043 | _aa-bx--- | ||
| 082 | 0 | 4 |
_a069.095955 _bBRU _222 |
| 245 | 0 | 4 |
_aThe Brunei museums : _b40th anniversary of the Brunei Museums Department, 1965-2005. |
| 250 | _a1st ed. | ||
| 260 |
_a[Bandar Seri Begawan] : _bBrunei Museums Dept., _c2005. |
||
| 300 |
_a115, [12] p. : _bill. (some col.), col. map ; _c27 cm. |
||
| 500 | _aSponsored by Brunei Shell Petroleum Company, HSBC, and Digital Impressions. | ||
| 504 | _aIncludes bibliographical references (p. [127]). | ||
| 541 | _aAmbassador Ali Al-Hafni ; | ||
| 650 | 7 |
_aMuseums _zBrunei. _2BUEsh |
|
| 651 | _2BUEsh | ||
| 653 |
_bGGEN _cMay2018 |
||
| 710 | 1 |
_aBrunei. _bJabatan Muzium-Muzium. |
|
| 710 | 2 | _aBrunei Shell Petroleum Company. | |
| 710 | 2 | _aHongkong and Shanghai Banking Corporation. | |
| 710 | 2 | _aDigital Impressions (Firm) | |
| 942 | _2ddc | ||
| 999 |
_c26746 _d26718 |
||