| 000 | 01338cam a22002655a 4500 | ||
|---|---|---|---|
| 001 | ocn697611471 | ||
| 003 | OSt | ||
| 005 | 20180306105252.0 | ||
| 008 | 110118t2004 maua frb 001 0 eng d | ||
| 020 | _a0763733148 | ||
| 020 | _a9780763733148 | ||
| 040 |
_aDLC _cDLC _dYDX _dYDXCP _dEG-ScBUE _beng |
||
| 082 | 0 | 4 |
_222 _a005.74 _bRIC |
| 100 | 1 | _aRicardo, Catherine M. | |
| 245 | 1 | 0 |
_aDatabases illuminated / _cCatherine Ricardo, Lona College. |
| 260 |
_aSudbury : _bJones & Bartlett Publishers, _cc.2004. |
||
| 300 |
_axix, 874 p. : _bill. ; _c24 cm. |
||
| 490 | 0 | _aJones and Bartlett illuminated series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroductory database concepts -- Database planning and database architecture -- The entity-relationship model -- The relational model -- Relational database management systems and SQL -- Normalization -- The object-oriented model -- The enhanced-entity relationship model and the object-relational model -- Introduction to database security -- Transaction management -- Relational query optimization -- Distributed databases -- Databases and the internet -- Social and ethical issues -- Data warehouses and data mining. | |
| 650 | 7 |
_aDatabase management. _2BUEsh _911309 |
|
| 653 |
_bGGEN _bCOMSCI _cMarch2018 |
||
| 700 | 1 | _aCollege, Iona. | |
| 942 | _2ddc | ||
| 999 |
_c26248 _d26220 |
||