| 000 | 01117nac a22002891u 4500 | ||
|---|---|---|---|
| 010 | _a 2004058137 | ||
| 020 | _a9780521612807 (pbk.) | ||
| 020 | _a0521612802 (pbk.) | ||
| 020 | _a9780521612802 | ||
| 020 | _a 0521612807 | ||
| 020 | _a9780521848275 (hardback) | ||
| 020 | _a052184827X (hardback) | ||
| 082 | 0 | 0 |
_a332.0415 _bB1541 |
| 090 |
_c2426 _d2426 |
||
| 100 | _aBailey, Roy E. | ||
| 245 | 1 | 4 |
_aThe economics of financial markets / _cRoy E. Bailey. |
| 260 |
_aCambridge ; _aNew York : _bCambridge University Press,2005 _c2005. |
||
| 300 |
_axix, 528 p. : _bill. ; _c 25 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 650 | 0 | _aCapital market. | |
| 650 | 0 | _aStock exchanges. | |
| 650 | 0 | _aFutures market. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/cam051/2004058137.html |
| 856 | 4 | 1 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/cam051/2004058137.html |
| 942 |
_cBB _k332.0415 B1541 |
||
| 999 |
_c2426 _d2426 |
||