| 000 | 01466cam a22002535a 4500 | ||
|---|---|---|---|
| 001 | 18338122 | ||
| 005 | 20161208143328.0 | ||
| 008 | 141017t2015 si a frb 001 0 eng d | ||
| 020 | _a9789814678575 | ||
| 040 |
_aDLC _beng _cDLC _dDLC _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a658.83 _222 _bCHA |
| 100 | 1 | _aCharan, Ashok. | |
| 245 | 1 | 0 |
_aMarketing analytics : _ba practitioner's guide to marketing analytics and research methods / _cAshok Charan. |
| 260 |
_aSingapore : _bWorld Scientific, _cc.2015. |
||
| 300 |
_axxiv, 694 p. : _bill. ; _c23 cm. |
||
| 500 | _aIncludes indexes. | ||
| 504 | _aBibliography : p. 675-680. | ||
| 505 | 0 | _aBrand -- Brand and brand image -- Segmentation -- Brand equity -- Consumer -- Qualitative research -- Quantitative research -- Customer satisfaction and customer value -- Consumer panels -- Consumer analytics and big data -- Product -- New product development -- Product design -- Product validation -- Advertising -- How advertising works -- New media -- Digital marketing -- Advertising research -- Price and promotion -- Price -- Promotion -- Market mix modelling -- Retail -- Retail tracking -- Retail analytics -- Sales and distribution -- Category management -- References -- Subject index -- Company and product index -- People and place index. | |
| 650 | 7 |
_aMarketing research _xData processing. _2BUEsh _939345 |
|
| 650 | 7 |
_aQuantitative research. _2BUEsh _912353 |
|
| 651 | _2BUEsh | ||
| 653 |
_bBUSADM _cDecember2016 |
||
| 942 | _2ddc | ||
| 999 |
_c23536 _d23508 |
||