| 000 | 01949cam a22002895a 4500 | ||
|---|---|---|---|
| 001 | 11226238 | ||
| 005 | 20161207134407.0 | ||
| 008 | 141205t2014 gw a frb 010 0 eng d | ||
| 020 | _a9783319121741 | ||
| 040 |
_dWaSeSS _dEG-ScBUE _beng |
||
| 082 | 0 | 4 |
_a333.7932 _222 _bKAR |
| 100 | 1 | _aKarimirad, Madjid. | |
| 245 | 1 | 0 |
_aOffshore energy structures : _bfor wind power, wave energy and hybrid marine platforms / _cby Madjid Karimirad. _h |
| 260 |
_aCham : _bSpringer, _cc.2014. |
||
| 300 |
_axi, 301 p. : _bill. ; _c24 cm. |
||
| 500 | _aIndex : p. 299-301. | ||
| 504 | _aBibliography : p. 291-297. | ||
| 505 | 0 | _aIntroduction -- Wind turbines -- Fixed offshore wind turbines -- Floating offshore wind turbines -- Wave energy converters -- Combined wave and wind power devices -- Design aspects -- Wave and wind theories -- Aerodynamic and hydrodynamic loads -- Dynamic response analyses -- Stochastic analyses. | |
| 520 | _aThis book provides all the key information needed to design offshore structures for renewable energy applications. Suitable for practicing engineers and students, the author conveys design principles and best practices in a clear, concise manner, eschewing complicated mathematical detail. The text connects underlying scientific theory with industry standards and practical implementation issues for offshore wind turbines, wave energy converters and current turbines. Combined concepts such as wave-wind energy platforms are discussed, as well. Coverage of design codes and numerical tools ensures the usefulness of this resource for all those studying and working in the rapidly expanding field of offshore renewable energy. | ||
| 650 | 7 |
_aOcean engineering. _2BUEsh _918861 |
|
| 650 | 7 |
_aRenewable energy sources. _2BUEsh _93747 |
|
| 653 |
_bENGGEN _cDecember2016 |
||
| 773 | 0 | _tSpringer eBooks | |
| 773 | 0 | _tSpringerLINK ebooks - Energy (2014) | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319121741 |
| 942 | _2ddc | ||
| 999 |
_c23503 _d23475 |
||