| 000 | 01518cam a22002655a 4500 | ||
|---|---|---|---|
| 001 | 17650432 | ||
| 005 | 20161108113937.0 | ||
| 008 | 130307t2013 njua fr 001 0 eng d | ||
| 020 | _a9781118533840 | ||
| 020 | _a1118533844 | ||
| 040 |
_aYDXCP _cYDXCP _dOCLCQ _dGK8 _dUKMGB _dBDX _dCCE _dILC _dKNJ _dNGU _dDLC _dEG-ScBUE _beng |
||
| 082 | 0 | 4 |
_222 _a330.015195 _bPED |
| 100 | 1 | _aPedace, Roberto. | |
| 245 | 1 | 0 |
_aEconometrics for dummies / _cby Roberto Pedace. |
| 260 |
_aHoboken : _bJohn Wiley & Sons, _cc.2013. |
||
| 300 |
_axvi, 342 p. : _bill. ; _c24 cm. |
||
| 490 | 0 | _aFor dummies | |
| 500 | _aIndex : p. 327-342. | ||
| 505 | 0 | _aIntroduction -- Getting started with econometrics -- Building the classical linear regression model -- Working with the classical regression model -- Violations of classical regression model assumptions -- Discrete and restricted dependent variables in econometrics -- Extending the basic econometric model -- The part of ten -- Appendix: Statistical tables. | |
| 520 | _aEconometrics can prove challenging for many students unfamiliar with the terms and concepts discussed in a typical econometrics course. Pedace eliminates that confusion with easy-to-understand explanations of important topics, and provides you with an easy-to-follow course supplement to further refine your understanding of how econometrics works and how it can be applied in real-world situations. | ||
| 650 | 7 |
_aEconometrics. _2BUEsh _93215 |
|
| 651 | _2BUEsh | ||
| 653 |
_bBUSECO _cNovember2016 |
||
| 942 | _2ddc | ||
| 999 |
_c23067 _d23039 |
||