| 000 | 02357cam a22003735a 4500 | ||
|---|---|---|---|
| 001 | 017529588 | ||
| 003 | Uk | ||
| 005 | 20161102130418.0 | ||
| 006 | m || d | | ||
| 007 | cr ||||||||||| | ||
| 008 | 150829t2015 ne a frb 001 0|eng d | ||
| 015 |
_aGBB6A0437 _2bnb |
||
| 020 | _a9780444633774 | ||
| 020 | _a0444633774 | ||
| 020 | _z9780444633576 | ||
| 037 |
_a9780444633774 _bIngram Content Group |
||
| 040 |
_aUk _beng _cUk _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a660.63 _222 _bNAJ |
| 100 | 1 | _aNajafpour, Ghasem D. | |
| 245 | 1 | 0 |
_aBiochemical engineering and biotechnology / _cGhasem D. Najafpour. |
| 250 | _a2nd ed. | ||
| 260 |
_aAmsterdam : _bElsevier, _cc.2015. |
||
| 300 |
_axvi, 652 p. : _bill. ; _c24 cm. |
||
| 500 | _aIndex : p. 633-652. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _a<p>Chapter 1. Industrial Microbiology, an Introduction for Chemical Engineers</p> <p>Chapter 2. Dissolved Oxygen Measurement, Mixing and Mass Transfer</p> <p>Chapter 3. Gas and Liquid System (Aeration and Agitation in Bioprocesses)</p> <p>Chapter 4. Fermentation Process Integration and Control System</p> <p>Chapter 5. Enzyme and Microbial Growth Kinetics</p> <p>Chapter 6. Bioreactor Design and Actual Applications in Process Scale-up </p> <p>Chapter 7. Downstream Processing, Bioprocess separation and purifications</p> <p>Chapter 8. Techniques of Immobilization, Immobilization of Microbial Cells for the Production of Organic Acid and Ethanol</p> <p>Chapter 9. Extended Mass balance; Material and Elemental Balance</p> <p>Chapter 10. Application of Bioprocesses; Fermentation Technology</p> <p>Chapter 11. Solid State and submerged Fermentations; Enzyme productions and Production of Antibiotics</p> <p>Chapter 12. Production of Citric Acid from Waste Sources</p> <p>Chapter 13. Bioreactor Scale-up Calculation</p> <p>Chapter 14. Production of Single-Cell Protein from Waste Sources</p> <p>Chapter 15. Fermentation Process Sterilisation</p> <p>Chapter 16. Membrane Separation Processes; Biological Applications</p> <p>Chapter 17. Advanced Downstream Process Technologies in Biotechnology</p> | |
| 530 | _aAlso issued in print format. | ||
| 590 | _aSameh | ||
| 650 | 7 |
_aBiochemical engineering. _2BUEsh _919460 |
|
| 650 | 7 |
_aBiotechnology. _2BUEsh _939645 |
|
| 651 | _2BUEsh | ||
| 653 |
_bENGGEN _cNovember2016 |
||
| 942 | _2ddc | ||
| 999 |
_c22990 _d22962 |
||