| 000 | 01377cam a22003135a 4500 | ||
|---|---|---|---|
| 001 | 18659078 | ||
| 005 | 20161019112207.0 | ||
| 008 | 150615t2015 flua frb 001 0 eng d | ||
| 010 | _a 2015297159 | ||
| 020 | _a9781498710930 | ||
| 020 | _a149871093X | ||
| 035 | _a(OCoLC)ocn886492870 | ||
| 040 |
_aBTCTA _beng _cBTCTA _dYDXCP _dUUM _dOCLCO _dCRCPR _dDLC _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a005.7 _bISH _222 |
| 100 | 1 |
_aIshikawa, Hiroshi, _d1956- |
|
| 245 | 1 | 0 |
_aSocial big data mining / _cHiroshi Ishikawa. |
| 260 |
_aBoca Raton : _bCRC Press / Taylor & Francis Group, _cc.2015. |
||
| 300 |
_avi, 260 p. : _bill. ; _c25 cm. |
||
| 500 | _aIndex : p. 249-253. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _a1. Social media -- 2. Big data and social data -- 3. Hyptheses in the era of big data -- 4. Social big data applications -- 5. Basic concepts in data mining -- 6. Association rule mining -- 7. Clustering -- 8. Classification -- 9. Prediction -- 10. Web structure mining -- 11. Web content mining -- 12. Web access log mining, information extraction, and deep web mining -- 13. Media mining -- 14. Scalability and outlier detection. | |
| 650 | 0 |
_aBig data. _2BUEsh |
|
| 650 | 0 |
_aData mining. _2BUEsh |
|
| 650 | 0 |
_aUser-generated content. _2BUEsh |
|
| 650 | 0 |
_aSocial media. _2BUEsh |
|
| 651 | _2BUEsh | ||
| 653 |
_bCOMSCI _cOctober2016 |
||
| 942 | _2ddc | ||
| 999 |
_c22708 _d22680 |
||