| 000 | 02053cam a22003855a 4500 | ||
|---|---|---|---|
| 001 | 16317010 | ||
| 005 | 20161018130300.0 | ||
| 008 | 100702s2011 maua frbd 001 0 eng d | ||
| 010 | _a 2010028477 | ||
| 020 | _a9780763789299 (pbk.) | ||
| 020 | _a0763789291 (pbk.) | ||
| 035 | _a(DNLM)101534884 | ||
| 040 |
_aDNLM/DLC _beng _cDLC _dEG-ScBUE |
||
| 042 | _apcc | ||
| 082 | 0 | 4 |
_222 _a362.10681 _bCLE |
| 100 | 1 |
_aCleverley, William O. _941562 |
|
| 245 | 1 | 0 |
_aEssentials of health care finance / _cWilliam O. Cleverley, Paula H. Song, James O. Cleverley. |
| 250 | _a7th ed. | ||
| 260 |
_aSudbury, Massachusetts : _bJones & Bartlett Learning, LLC, _c2011. |
||
| 300 |
_axiii, 575 p. : _bill. ; _c29 cm. |
||
| 500 | _aGlossary : p. 515-538. | ||
| 500 | _aIndex : p. 547-575. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aFinancial information and the decision-making process -- Billing and coding for health services -- Financial environment of health care organizations -- Legal and regulatory environment -- Measuring community benefit -- Revenue determination -- Health insurance and managed care -- General principles of accounting -- Financial statements -- Accounting for inflation -- Analyzing financial position -- Financial analysis of alternative health care firms -- Strategic financial planning -- Cost concepts and decision making -- Product costing -- The management control process -- Cost variance analysis -- Financial mathematics -- Capital project analysis -- Consolidations and mergers -- Capital formation -- Working capital and cash management -- Developing the cash budget. | |
| 590 | _aWessam | ||
| 650 | 7 |
_aHospitals _xFinance. _2BUEsh _941566 |
|
| 650 | 7 |
_aHospitals _xAccounting. _2BUEsh _941565 |
|
| 650 | 7 |
_aHealth facilities _xFinance. _2BUEsh _941564 |
|
| 650 | 7 |
_aHealth facilities _xAccounting. _2BUEsh _941563 |
|
| 651 | _2BUEsh | ||
| 653 |
_bBUSADM _cOctober2016 |
||
| 700 | 1 |
_aCleverley, James O. _941567 |
|
| 700 | 1 |
_aSong, Paula H. _941568 |
|
| 942 |
_2ddc _e22 _k362.10681 CLE |
||
| 999 |
_c22683 _d22655 |
||