| 000 | 01565cam a22002895a 4500 | ||
|---|---|---|---|
| 001 | 19022735 | ||
| 005 | 20161017150553.0 | ||
| 008 | 160319t2015 flua frb 001 0 eng d | ||
| 010 | _a 2015490960 | ||
| 020 | _a9781498736282 (hardback : acid-free paper) | ||
| 020 | _a1498736289 | ||
| 040 |
_aDLC _beng _cDLC _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a004.2 _bOPE _222 |
| 245 | 0 | 0 |
_aOpen systems dependability : _bdependability engineering for ever-changing systems / _ceditor, Mario Tokoro. |
| 250 | _a2nd ed. | ||
| 260 |
_aBoca Raton : _bCRC Press / Taylor & Francis Group, _cc.2015. |
||
| 300 |
_ax, 276 p. : _bill. ; _c24 cm. |
||
| 500 | _a"A Science Publishers Book." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe book describes a fundamentally new approach to software dependability, considering a software system as an ever-changing system due to changes in service objectives, users' requirements, standards and regulations, and to advances in technology. Such a system is viewed as an Open System since its functions, structures, and boundaries are constantly changing. Thus, the approach to dependability is called Open Systems Dependability. The DEOS technology realizes Open Systems Dependability. It puts more emphasis on stakeholders' agreement and accountability achievement for business/service cont. | ||
| 650 | 0 |
_aFault-tolerant computing. _2BUEsh |
|
| 650 | 0 |
_aComputer systems _xReliability. _2BUEsh |
|
| 651 | _2BUEsh | ||
| 653 |
_bCOMSCI _cOctober2016 |
||
| 700 | 1 |
_aTokoro, Mario, _d1947- _eeditor. |
|
| 942 | _2ddc | ||
| 999 |
_c22661 _d22633 |
||