| 000 | 01526cam a22003855a 4500 | ||
|---|---|---|---|
| 001 | 17209376 | ||
| 005 | 20161004153424.0 | ||
| 008 | 120313t2012 txuad frb 001 0 eng d | ||
| 010 | _a 2012935369 | ||
| 020 | _a9781936909445 (v. 1) | ||
| 020 | _a1936909448 (v. 1) | ||
| 020 | _a9781936909469 (v. 2) | ||
| 020 | _a1936909464 (v. 2) | ||
| 020 | _a9781936909483 (v. 3) | ||
| 020 | _a1936909480 (v. 3) | ||
| 035 | _a(OCoLC)ocn793166210 | ||
| 040 |
_aDON _beng _cDON _dTXA _dIXA _dDLC _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a622.338 _bPET _222 |
| 100 | 1 |
_aPeters, E. J. _q(Ekwere J.) _941320 |
|
| 245 | 1 | 0 |
_aAdvanced petrophysics / _cEkwere J. Peters. |
| 250 | _a1st ed. | ||
| 260 |
_aAustin : _bLive Oak Book Company, _cc.2012. |
||
| 300 |
_a3 v. : _bill. (some col.), charts ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _av. 1. Geology, porosity, absolute permeability, heterogeneity, and geostatistics -- v. 2. Dispersion, interfacial phenomena/wettability, capillarity/capillary pressure, relative permeability -- v. 3. Solutions. | |
| 530 | _aIssued also as ebooks. | ||
| 650 | 0 |
_aPetroleum _xGeology _vTextbooks. _2BUEsh |
|
| 650 | 0 |
_aPetrology _vTextbooks. _2BUEsh |
|
| 651 | _2BUEsh | ||
| 653 |
_bENGPET _cOctober2016 |
||
| 655 |
_vReading book _934232 |
||
| 740 | 0 | 2 | _aGeology, porosity, absolute permeability, heterogeneity, and geostatistics. |
| 740 | 0 | 2 | _aDispersion, interfacial phenomena/wettability, capillarity/capillary pressure, relative permeability. |
| 942 | _2ddc | ||
| 999 |
_c22452 _d22424 |
||