| 000 | 01979cam a22004095i 4500 | ||
|---|---|---|---|
| 001 | 17449704 | ||
| 003 | EG-ScBUE | ||
| 005 | 20250723085613.0 | ||
| 008 | 120831t2014 nyua f bd 001 0 eng d | ||
| 020 | _a9780071811347 (pbk.) | ||
| 020 | _a0071811346 (pbk.) | ||
| 035 | _a(OCoLC)ocn806018701 | ||
| 040 |
_aEG-ScBUE _beng _erda _cEG-ScBUE _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a540.76 _bGOL _222 |
| 100 | 1 |
_aGoldberg, David E. _q(David Elliott), _d1932- _941305 _eauthor. |
|
| 245 | 1 | 0 |
_aSchaum's outlines : _bbeginning chemistry / _cDavid E. Goldberg, PhD, professor emeritus of chemistry, Brooklyn College, City University of New York. |
| 246 | 3 | 0 | _aBeginning chemistry |
| 250 | _aFourth edition. | ||
| 264 | 1 |
_aNew York : _bMcGraw-Hill Education, _c[2014] |
|
| 264 | 4 | _cc2014 | |
| 300 |
_axi, 368 pages : _billustrations ; _c28 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_aunmediated _2rdamedia _bn |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 0 | _aSchaum’s outline series | |
| 500 | _aAt head of title : Schaum's outlines. | ||
| 500 | _aIncludes Appendices. | ||
| 500 | _aIncludes glossary. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aBasic concepts -- Mathematical methods in chemistry -- Atoms and atomic masses -- Electronic configuration of the atom -- Chemical bonding -- Inorganic nomenclature -- Formula calculations -- Chemical equations -- Net ionic equations -- Stiochiometry -- Molarity -- Gases -- Kinetic molecular theory -- Oxidation and reduction -- Solutions -- Rates and equilibrium -- Acid-base theory -- Organic chemistry -- Nuclear reactions -- Scientific calculations. | |
| 520 | _aIncludes 673 fully solved problems and examples with explanations of chemistry concepts. | ||
| 650 | 7 |
_aChemistry _vOutlines, syllabi, etc. _2BUEsh _941306 |
|
| 650 | 7 |
_aChemistry _vProblems, exercises, etc. _2BUEsh _941307 |
|
| 653 |
_bENGELC _cOctober2016 |
||
| 655 |
_vReading book _934232 |
||
| 942 |
_2ddc _cBB |
||
| 999 |
_c22443 _d22415 |
||