| 000 | 02800cam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | 16277740 | ||
| 003 | EG-ScBUE | ||
| 005 | 20241111100101.0 | ||
| 008 | 100611t2010 enka f b 001 0 eng d | ||
| 020 | _a9781848822597 | ||
| 020 | _a1848822596 | ||
| 040 |
_aUKM _beng _erda _cUKM _dBTCTA _dYDXCP _dC#P _dCDX _dBWX _dSNK _dUKMGB _dDLC _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a519.5 _222 _bGUI |
| 245 | 0 | 0 |
_aGuide to intelligent data analysis : _bhow to intelligently make sense of real data / _cMichael R. Berthold [and three others] |
| 264 | 1 |
_aLondon : _bSpringer-Verlag, _c[2010] |
|
| 264 | 4 | _cc2010 | |
| 300 |
_axiii, 394 pages : _billustrations ; _c24 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_aunmediated _2rdamedia _bn |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 0 | _aTexts in computer science | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | 1 | _a"Each passing bear bears witness to the development of ever more powerful computers, increasingly fast and cheap storage media, and even higher bandwidth data connections. This makes it easy to believe that we can now - at least in principle - solve any problem we are faced with so long as we only have enough data." "Yet this is not the case. Although large databases allow us to retrieve many different single pieces of information and to compute simple aggregations, general patterns and regularities often go undetected. Furthermore, it is exactly these patterns, regularities and trends that are often most valuable." "To avoid the danger of "drowning in information, but starving for knowledge" the branch of research known as data analysis has emerged, and a considerable number of methods and software tools have been developed. However, it is not these tools alone but the intelligent application of human intuition in combination with computational power, of sound background knowledge with computer-aided modeling, and of critical reflection with convenient automatic model construction, that results in successful intelligent data analysis projects. Guide to Intelligent Data Analysis provides a hands-on instructional approach to many basic data analysis techniques, and explains how these are used to solve data analysis problems." "This practical and systematic textbook/reference for graduate and advanced undergradate students is also essential reading for all professionals who face data analysis problems. Moreover, it is a book to be used following one's exploration of it."--BOOK JACKET. | |
| 650 | 7 |
_aMathematical statistics. _2BUEsh _97173 |
|
| 650 | 7 |
_aMathematical statistics _xData processing. _2BUEsh _920131 |
|
| 650 | 7 |
_aArtificial intelligence. _2BUEsh _9529 |
|
| 653 |
_bCOMSCI _cSeptember2016 |
||
| 655 | _vReading book | ||
| 700 | 1 |
_aBerthold, M. _q(Michael) _eauthor. |
|
| 942 |
_2ddc _cBB |
||
| 999 |
_c22312 _d22284 |
||