| 000 | 02247cam a22003615a 4500 | ||
|---|---|---|---|
| 001 | 016794509 | ||
| 003 | Uk | ||
| 005 | 20160828110842.0 | ||
| 008 | 140626s2014 si a frb 001 0 eng|d | ||
| 015 |
_aGBB474383 _2bnb |
||
| 016 | 7 |
_a016794509 _2Uk |
|
| 020 | _a9781118779699 | ||
| 020 | _z111877969X | ||
| 040 |
_aStDuBDS _beng _cStDuBDS _dEG-ScBUE |
||
| 042 | _aukblcatcopy | ||
| 082 | 0 | 4 |
_223 _a300 _bMIR |
| 100 | 1 |
_aMirakhor, Abbas. _940913 |
|
| 245 | 1 | 0 |
_aIntroductory mathematics and statistics for Islamic finance / _cAbbas Mirakhor, Noureddine Krichene. |
| 260 |
_aSingapore : _bJohn Wiley & Sons Singapore Pte. Ltd., _cc.2014. |
||
| 300 |
_axiii, 482 p. : _bill. ; _c26 cm. |
||
| 490 | 0 | _aWiley Finance Series | |
| 500 | _aIndex : p. 475-482. | ||
| 504 | _aBibliography : p. 473. | ||
| 505 | _aPart one: mathematics -- Elementary mathematics -- Functions and models -- Differentiation and integration of functions -- Partial derivatives -- Logarithm, exponential, and trigonometric functions -- Linear algebra -- Differential equations -- Difference equations -- Optimization theory -- Linear programming. Part two: statistics -- Introduction to probability theory: axioms and distributions -- Probability distributions and moment generating functions -- Sampling and hypothesis testing theory -- Regression analysis -- Time series analysis -- Nonstationary time series and unit-root testing -- Vector autoregressive analysis -- Co-integration: theory and applications -- Modeling volatility: ARCH-GARCH models -- Asset pricing under uncertainty -- The consumption-based pricing model -- Brownian motion, risk-neutral processes, and the Black-Scholes model. | ||
| 520 | _aA unique primer on quantitative methods as applied to Islamic finance Introductory Mathematics and Statistics for Islamic Finance + Website is a comprehensive guide to quantitative methods, specifically as applied within the realm of Islamic finance. | ||
| 650 | 7 |
_aFinance, Public _2BUEsh _940711 _zIslamic countries. |
|
| 650 | 7 |
_aFinance _940915 _vStatistics. |
|
| 651 | _2BUEsh | ||
| 653 |
_bBUSADM _cAugust 2016 |
||
| 690 | 7 |
_aManagement and Business Studies _2blcoll |
|
| 700 | 1 |
_aKrichene, Noureddine‏. _940914 |
|
| 942 |
_2ddc _e22 _k300 MIR |
||
| 999 |
_c22247 _d22219 |
||