| 000 | 02569cam a22003615a 4500 | ||
|---|---|---|---|
| 001 | 016746724 | ||
| 003 | Uk | ||
| 005 | 20201128023802.0 | ||
| 008 | 150519t2015 nyua frbd 001|0|eng|d | ||
| 015 |
_aGBB5D7608 _2bnb |
||
| 016 | 7 |
_a016746724 _2Uk |
|
| 020 | _a9781259073649 | ||
| 020 | _a1259073645 | ||
| 040 |
_aStDuBDS _beng _cStDuBDS _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a658.1511 _bHIL _222 |
| 100 | 1 |
_aHilton, Ronald W. _929366 |
|
| 245 | 1 | 0 |
_aManagerial accounting : _bcreating value in a dynamic business environment / _cRonald W. Hilton, David E. Platt. |
| 250 | _a10th ed., global ed. | ||
| 260 |
_aNew york : _bMcGraw-Hill Education, _cc.2015. |
||
| 300 |
_axxxvi, 809 p. _bill. ; _c28 cm. |
||
| 500 | _aIndexes : p. 797-809. | ||
| 500 | _aGlossary ; p. 784-795. | ||
| 504 | _aBibliography : p. 781-783. | ||
| 505 | _aChapter 1: The Changing Role of Managerial Accounting in a Dynamic Business Environment -- Chapter 2: Basic Cost Management Concepts -- Chapter 3: Product Costing and Cost Accumulation in a Batch Production Environment -- Chapter 4: Process Costing and Hybrid Product-Costing Systems -- Chapter 5: Activity-Based Costing and Management -- Chapter 6: Activity Analysis, Cost Behavior, and Cost Estimation -- Chapter 7: Cost-Volume-Profit Analysis -- Chapter 8: Variable Costing and the Costs of Quality and Sustainability -- Chapter 9: Financial Planning and Analysis: The Master Budget Chapter 10: Standard Costing and Analysis of Direct Costs -- Chapter 11: Flexible Budgeting and Analysis of Overhead Costs -- Chapter 12: Responsibility Accounting, Operational Performance Measures, and the Balanced Scorecard -- Chapter 13: Investment Centers and Transfer Pricing -- Chapter 14: Decision Making: Relevant Costs and Benefits -- Chapter 15: Target Costing and Cost Analysis for Pricing Decisions -- Chapter 16: Capital Expenditure Decisions -- Chapter 17: Allocation of Support Activity Costs and Joint Costs. | ||
| 520 | _aPresents the coverage of contemporary topics such as activity-based costing, target costing, the value chain, customer profitability analysis, and throughput costing while also including traditional topics such as job-order costing, budgeting, and performance evaluation. | ||
| 590 | _aSameh added Item | ||
| 650 | 7 |
_aManagerial accounting. _2BUEsh _91343 |
|
| 651 | _2BUEsh | ||
| 653 |
_bBUSADM _cAugust 2016 _cNovember2016 |
||
| 700 | 1 |
_aPlatt, David E. _929369 |
|
| 856 |
_uhttp://highered.mheducation.com/sites/1259073645/information_center_view0/index.html _yOnline learning center |
||
| 942 | _2ddc | ||
| 999 |
_c22139 _d22111 |
||