| 000 | 01584cam a22003135a 4500 | ||
|---|---|---|---|
| 001 | 17770167 | ||
| 005 | 20160526123644.0 | ||
| 008 | 130605t2014 paua frbd 001 0 eng d | ||
| 020 | _a9781451175936 (paperback) | ||
| 020 | _a1451175930 (pbk.) | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC _dEG-ScBUE _beng |
||
| 082 | 0 | 4 |
_a338.476151 _222 _bRAS |
| 100 | 1 |
_aRascati, Karen L. _939446 |
|
| 245 | 1 | 0 |
_aEssentials of pharmacoeconomics / _cKaren L. Rascati. |
| 246 | 3 | 0 | _aPharmacoeconomics |
| 250 | _a2nd ed. | ||
| 260 |
_aPhiladelphia : _bWolters Kluwer Health / Lippincott Williams & Wilkins, _cc.2014. |
||
| 300 |
_axvi, 295 p. : _bill. ; _c26 cm. |
||
| 500 | _aGlossary : p. 283-288. | ||
| 500 | _aIndex : p. 289-295. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _a"This new text is designed for a student or practitioner who is unfamiliar with "pharmacoeconomics." It provides a straightforward explanation of the essential pharmacoeconomics topics outlined by The Accreditation Council for Pharmacy Education (ACPE). It defines terminology used in research and covers the application of economic-based evaluation methods for pharmaceutical products and services. Users will find examples of how pharmacoeconomic evaluations relate to decisions that affect patient care and health-related quality of life"--Provided by publisher. | ||
| 650 | 0 |
_aPharmacy _xEconomic aspects. _2BUEsh |
|
| 650 | 0 |
_aChemotherapy _xEconomic aspects. _2BUEsh |
|
| 650 | 0 |
_aDrugs _xCost effectiveness. _2BUEsh |
|
| 651 | _2BUEsh | ||
| 653 |
_bPPhrm _cFebruary2016 _cMay2016 |
||
| 942 | _2ddc | ||
| 999 |
_c21255 _d21227 |
||