| 000 | 02286cam a22003135a 4500 | ||
|---|---|---|---|
| 001 | ssj0001213488 | ||
| 003 | OSt | ||
| 005 | 20201128023638.0 | ||
| 008 | 150225t2014 njua frb 001 0 eng d | ||
| 020 | _a9780470641811 | ||
| 020 | _a0470641819 | ||
| 040 |
_aUKMGB _beng _cUKMGB _dOCLCO _dCDX _dYBM _dYDXCP _dGO3 _dGUL _dOCLCF _dVP@ _dOCLCQ _dMNE _dVLR _dTOH _dCHVBK _dDLC _dWaSeSS _dEG-ScBUE |
||
| 082 | 0 | 4 |
_222 _a330.0 _bNAR |
| 100 | 1 |
_aNaroff, Joel L. _939413 |
|
| 245 | 1 | 0 |
_aBig picture economics : _bhow to navigate the new global economy / _cJoel Naroff, Ron Scherer. |
| 260 |
_aHoboken : _bJohn Wiley & Sons, _cc.2014. |
||
| 300 |
_axvii, 234 p. : _bill. ; _c24 cm. |
||
| 500 | _aIndex : p. 229-234. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aIntroduction to the economics of context -- The Federal Reserve, Congress, and the use of context in economic policy -- We are all economists and don't know it -- How a perfect world would work -- Shopper nation: why we buy or don't buy -- How is a can of tuna like a smartphone? Yes, context! -- When to spend, when to cut, and when to scratch your head over the federal budget -- Tax policy: does cutting taxes cure all ills? -- Monetary policy: money, or maybe the Federal Reserve, makes the world go 'round -- The Panama Canal widens and the middle class grows in China -- How does that affect Indiana? -- What do we do now? | |
| 506 | _aAvailable on campus and off campus with authorized login. | ||
| 520 | _a"The world is awash with economic information. Governments release reports. Pundits give their interpretation on television. And the stock market may go its own way, confusing everyone. How can you better understand what it means for you? The authors show how consumers, business, the Federal Reserve, and government take into account what's going on around them to make critical decisions like buying new products, building new factories, changing interest rates, or setting budget goals. The book provides a clear roadmap to understanding the whole story behind the global economy."--Publisher's website. | ||
| 650 | 7 |
_aEconomics. _2BUEsh _9720 |
|
| 650 | 0 |
_aEconomic forecasting. _2BUEsh |
|
| 651 | _2BUEsh | ||
| 653 |
_bBUSECO _cFebruary2016 |
||
| 700 | 1 |
_aScherer, Ron _c(Journalist) |
|
| 942 | _2ddc | ||
| 999 |
_c21212 _d21184 |
||