| 000 | 01721cam a22003255a 4500 | ||
|---|---|---|---|
| 001 | ssj0001155042 | ||
| 003 | OSt | ||
| 005 | 20151117142507.0 | ||
| 008 | 130815t2014 inua frb 001 0 eng d | ||
| 020 | _a1118582306 | ||
| 020 | _z9781118582305 | ||
| 040 |
_aVRC _beng _cVRC _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a302.222 _222 _bKRU |
| 100 | 1 |
_aKrum, Randy. _938767 |
|
| 245 | 1 | 0 |
_aCool infographics : _beffective communication with data visualization and design / _cRandy Krum. |
| 260 |
_aIndianapolis : _bJohn Wiley & Sons, Inc., _cc.2014. |
||
| 300 |
_axix, 348 p. : _bill. (col.) ; _c23 cm. |
||
| 500 | _aIndex : p. 339-348. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aThe science of infographics -- Online infographics -- Infographics and SEO -- Infographic resumes -- Internal confidential infographics -- Designing infographics -- Design resources. | |
| 520 | _aResearch shows that visual information is more quickly and easily understood, and much more likely to be remembered. This innovative book presents the design process and the best software tools for creating infographics that communicate. Including a special section on how to construct the increasingly popular infographic resume, the book offers graphic designers, marketers, and business professionals vital information on the most effective ways to present data. -- Publisher. | ||
| 650 | 7 |
_aComputer graphics. _2BUEsh _93615 |
|
| 650 | 0 |
_aCharts, diagrams, etc. _xDesign. _2BUEsh |
|
| 650 | 0 |
_aInformation visualization. _2BUEsh |
|
| 650 | 7 |
_aVisual communication. _2BUEsh _937792 |
|
| 650 | 7 |
_aWeb sites _xDesign. _2BUEsh _97205 |
|
| 651 | _2BUEsh | ||
| 653 |
_bCOMSCI _cSeptember2015 _cNovember2015 |
||
| 942 |
_2ddc _k302.222 KRU |
||
| 999 |
_c20836 _d20808 |
||