| 000 | 02724cam a22002775a 4500 | ||
|---|---|---|---|
| 001 | 17208283 | ||
| 003 | OSt | ||
| 005 | 20151117121210.0 | ||
| 008 | 120313t2012 njua frb 001 0 eng d | ||
| 020 | _a9781118065525 (hardback) | ||
| 020 | _a1118065522 (hardback) | ||
| 040 |
_aDLC _beng _cDLC _dYDX _dBTCTA _dYDXCP _dVP@ _dIK2 _dBWX _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a332.64524 _222 _bAHU |
| 100 | 1 |
_aAhuja, Maneet, _d1984- _938763 |
|
| 245 | 1 | 4 |
_aThe alpha masters : _bunlocking the genius of the world's top hedge funds / _cManeet Ahuja. |
| 260 |
_aHoboken : _bJohn Wiley & Sons, _cc.2012. |
||
| 300 |
_axxv, 245 p. : _bill. ; _c24 cm. |
||
| 500 | _aIndex : p. 241-245. | ||
| 504 | _aBibliography : p. 225-235. | ||
| 520 | _a"The ultimate behind-the-curtain look at the hedge fund industry, unlocking the most valuable stories, secrets, and lessons directly from those who have played the game best.Written by Maneet Ahuja, the hedge fund industry insider, The Alpha Masters brings the secretive world of hedge funds into the light of day for the first time. As the authority that the biggest names in the business, including John Paulson, David Tepper, Bill Ackman, and David Einhorn, go to before breaking major news, Ahuja has access to the innermost workings of the hedge fund industry. For the first time, in Alpha Masters, Ahuja provides both institutional and savvy private investors with tangible, analytical insight into the psychology of the trade, the strategies and investment criteria serious money managers use to determine and evaluate their positions, and special guidance on how the reader can replicate this success themselves.There are few people with access to the inner chambers of the hedge fund industry, and as a result it remains practically uncharted financial territory. Alpha Masters changes all that, shedding light on star fund managers and how exactly they consistently outperform the market. The book: Contains easy-to-follow chapters that are broken down by strategy--Long/Short, Event Arbitrage, Value, Macro, Distressed, Quantitative, Commodities, Activist, pure Short, Fund of Funds. Includes insights from the biggest names in the trading game, including Ray Dalio, David Shaw, Marc Lasry, Jim Chanos, Sonia Gardner, Pierre Lagrange, and Tim Wong. Features contributions from industry icons Mohamed El-Erian and Myron Scholes. Many of the subjects profiled in this groundbreaking new book have never spoken so candidly about their field, providing extremely provocative, newsworthy analysis of today's investing landscape"-- | ||
| 650 | 0 |
_aHedge funds. _2BUEsh |
|
| 650 | 7 |
_aInvestment advisors. _2BUEsh _936917 |
|
| 651 | _2BUEsh | ||
| 653 |
_bBUSADM _cAugust2015 _cNovember2015 |
||
| 942 | _2ddc | ||
| 999 |
_c20695 _d20667 |
||