| 000 | 01357cam a22002535a 4500 | ||
|---|---|---|---|
| 001 | 17220016 | ||
| 005 | 20151217111628.0 | ||
| 008 | 120319t2013 njua frb 001 0 eng d | ||
| 020 | _a9780470903230 (cloth) | ||
| 040 |
_aDNLM/DLC _beng _cDLC _dDLC _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a615.19 _bSIM _222 |
| 100 | 1 |
_aSimon, Laurent, _d1968- _938581 |
|
| 245 | 1 | 0 |
_aControl of biological and drug-delivery systems for chemical, biomedical, and pharmaceutical engineering / _cLaurent Simon. |
| 260 |
_aHoboken : _bA John Wiley & Sons, Inc., _cc.2013. |
||
| 300 |
_axv, 366 p. : _bill. ; _c25 cm. |
||
| 500 | _aIndex : p. 361-366. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aMathematical models -- Linearization and deviation variables -- Stability considerations -- Laplace transforms -- Inverse laplace transforms -- Transfer functions -- Dynamic behaviors of typical plants -- Closed-loop responses with P, PI and PID controllers -- Frequency response analysis -- Stability analysis of feedback systems -- Design of feedback controllers -- Feedback control of dead-time systems -- Cascade and feedforward control strategies -- Effective time constant -- Optimal control and design. | |
| 650 | 7 |
_aPharmaceutical chemistry. _930027 _2BUEsh |
|
| 651 | _2BUEsh | ||
| 653 |
_bENGCHE _cNovember2015 |
||
| 655 |
_vReading book _934232 |
||
| 942 | _2ddc | ||
| 999 |
_c20688 _d20660 |
||