| 000 | 02372cam a22003495a 4500 | ||
|---|---|---|---|
| 001 | 17961030 | ||
| 005 | 20150823133545.0 | ||
| 008 | 131203s2014 maua frb 001 0 eng d | ||
| 020 | _a9780123944320 (hardback) | ||
| 040 |
_aDLC _beng _cDLC _dDLC _dEG-ScBUE |
||
| 050 | 0 | 0 |
_aTC1800 _b.B354 2014 |
| 082 | 0 | 4 |
_a621.867209162 _222 _bBAI |
| 100 | 1 |
_aBai, Yong. _937847 |
|
| 245 | 1 | 0 |
_aSubsea pipeline integrity and risk management / _cYong Bai, Qiang Bai. |
| 250 | _a1st ed. | ||
| 260 |
_aWaltham ; _aOxford : _bGulf Professional Publishing / Elsevier, _c2014. |
||
| 300 |
_axiii, 413 p. : _bill. ; _c24 cm. |
||
| 500 | _aIndex : p. 391-413. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 8 | _aMachine generated contents note: PART I: PIPELINE INTEGRITY MANAGEMENT Corroded Pipelines Buckling/Collapse of Corroded Pipes Dented Pipelines Pipeline Inspection and Subsea Repair Integrity Management and Flexible Pipes Leak Detection Systems Fibre Optical Monitoring System PART II: RISK AND RELIABILITY APPLICATIONS Risk Analysis for Subsea Pipelines Risk-Based Inspection (RBI) Reliability-Based Strength Design of Pipelines LCC Modeling as a Decision Making Tool in Pipeline Design Quantitative Risk Analysis-Based RBI Reliability-Based Fitness for Service Pipeline Flow Risk Assessment Marine Traffic Risk Assessment CoF Modeling for Quantitative Risk Analysis Environmental Impact Assessment Oil Spill Response Plan . | |
| 520 | _a"In most subsea developments, oil and gas productions are transported from subsea well to platform in multiphase flow without separation process. Corrosion represents increasing challenges for the operation of subsea pipelines. Corrosion can be defined as a deterioration of a metal, due to chemical or electrochemical between the metal and its environment. The tendency of a metal to corrode depends on a given environment and the metal type"-- | ||
| 650 | 0 |
_aUnderwater pipelines _xCorrosion _2BUEsh |
|
| 650 | 7 |
_aUnderwater pipelines _xDesign and construction. _2BUEsh _937845 |
|
| 650 | 7 |
_aOffshore structures _xDesign and construction. _2BUEsh _937846 |
|
| 650 | 0 |
_aOffshore oil well drilling _xSafety measures _2BUEsh |
|
| 650 | 0 |
_aOffshore oil industry _xRisk management _2BUEsh |
|
| 651 | _2BUEsh | ||
| 653 |
_bENGGEN _cAugust2015 |
||
| 655 |
_vreading book _934232 |
||
| 700 | 1 |
_aBai, Qiang, _937844 |
|
| 942 | _2ddc | ||
| 999 |
_c20640 _d20612 |
||