| 000 | 02290cam a22002535a 4500 | ||
|---|---|---|---|
| 001 | 17286136 | ||
| 005 | 20160113150552.0 | ||
| 008 | 120504s2013 enka frb f001 0 eng d | ||
| 020 | _a9780521766876 | ||
| 040 |
_aDLC _beng _cDLC _dDLC _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a621.3993 _222 _bRAD |
| 100 | 1 |
_aRadke, Richard J., _d1974- _939047 |
|
| 245 | 1 | 0 |
_aComputer vision for visual effects / _cRichard J. Radke. |
| 260 |
_aNew York ; _aCambridge : _bCambridge University Press, _c2013. |
||
| 300 |
_aix, 398 p. : _bill. (some col.) ; _c26 cm. |
||
| 500 | _aIndex : p. 393-398. | ||
| 504 | _aBibliography : p. 367-392. | ||
| 505 | 8 | _aMachine generated contents note: 1. Introduction; 2. Image matting; 3. Image compositing and editing; 4. Features and matching; 5. Dense correspondence and its applications; 6. Matchmoving; 7. Motion capture; 8. Three-dimensional data acquisition; Appendix: optimization algorithms for computer vision. | |
| 520 | _a"Modern blockbuster movies seamlessly introduce impossible characters and action into real-world settings using digital visual effects. These effects are made possible by research from the field of computer vision, the study of how to automatically understand images. Computer Vision for Visual Effects will educate students, engineers and researchers about the fundamental computer vision principles and state-of-the-art algorithms used to create cutting-edge visual effects for movies and television. The author describes classical computer vision algorithms used on a regular basis in Hollywood (such as blue screen matting, structure from motion, optical flow and feature tracking) and exciting recent developments that form the basis for future effects (such as natural image matting, multi-image compositing, image retargeting and view synthesis). He also discusses the technologies behind motion capture and three-dimensional data acquisition. More than 200 original images demonstrating principles, algorithms and results, along with in-depth interviews with Hollywood visual effects artists, tie the mathematical concepts to real-world filmmaking"-- | ||
| 650 | 7 |
_aCinematography _xSpecial effects _xData processing. _2BUEsh _939048 |
|
| 650 | 7 |
_aComputer vision. _2BUEsh _918312 |
|
| 653 |
_bCOMSCI _cJuly2015 _cJanuary2016 |
||
| 942 | _2ddc | ||
| 999 |
_c20371 _d20343 |
||