| 000 | 01621cam a22002415a 4500 | ||
|---|---|---|---|
| 001 | 16198081 | ||
| 005 | 20160120140405.0 | ||
| 008 | 100420t2011 maua frbb 001 0 eng d | ||
| 020 | _a9780763765682 | ||
| 040 |
_aDNLM/DLC _beng _cDLC _dNLM _dYDXCP _dC#P _dBWX _dCDX _dDLC _dEG-ScBUE _dEG-ScBUE |
||
| 082 | 0 | 4 |
_a610.73072 _bTAP _222 |
| 100 | 1 |
_aTappen, Ruth M. _939118 |
|
| 245 | 1 | 0 |
_aAdvanced nursing research : _bfrom theory to practice / _cRuth M. Tappen. |
| 260 |
_aSudbury : _bJones & Bartlett Learning, _cc.2011. |
||
| 300 |
_axvi, 504 p. : _bill. ; _c24 cm. |
||
| 500 | _aIndex : p. 483-504. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aIdentifying a research topic -- Reviewing the literature -- Theory -- Quantitative or qualitative research? -- Experimental research designs -- Descriptive research designs, mixed methods, and meta-analysis -- Epidemiology and longitudinal designs -- Sampling -- Reliability -- Validity -- Trustworthiness of qualitative research -- Research ethics -- Participant recruitment -- Data collection : testing and observation -- Data collection : interviewing -- Internet, secondary analysis, and historical research -- Intervention -- Quantitative data management -- Basic quantitative data analysis -- Inferential analysis -- Analyzing qualitative data -- Presenting your research findings -- Publishing your research results -- Preparing research proposals -- Evidence-based practice -- Developing a program of research. | |
| 650 | 7 |
_aNursing _xResearch _xMethodology. _2BUEsh _936305 |
|
| 651 | _2BUEsh | ||
| 653 |
_bNNUR _cJuly2015 _cJanuary2016 |
||
| 942 | _2ddc | ||
| 999 |
_c20236 _d20208 |
||